Carolina Hurricanes
NEXT GAME IN 4 DAY(S) | |
---|---|
![]() Last 10 Games 7-3-0 (W1) Away Record 13-7-1 Record 20-14-3 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Classement de la division | GP | W | L | OTL | Pts | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|
Philadelphia Flyers | 37 | 21 | 11 | 5 | 47 | 18 | 6-2-2 | L1 |
Columbus Blue Jackets | 37 | 23 | 13 | 1 | 47 | 22 | 5-4-1 | L1 |
Carolina Hurricanes | 37 | 20 | 14 | 3 | 43 | 20 | 7-3-0 | W1 |
Washington Capitals | 38 | 17 | 16 | 5 | 39 | 15 | 1-7-2 | L2 |
Pittsburgh Penguins | 36 | 14 | 18 | 4 | 32 | 13 | 1-8-1 | L1 |
New York Islanders | 35 | 14 | 19 | 2 | 30 | 11 | 3-7-0 | W1 |
New York Rangers | 36 | 11 | 20 | 5 | 27 | 10 | 2-6-2 | W1 |
New Jersey Devils | 36 | 9 | 25 | 2 | 20 | 9 | 1-8-1 | L4 |
›› more details |
Meneurs | GP | G | A | Pts | +/- | PIM | ||
---|---|---|---|---|---|---|---|---|
Elias Pettersson | 37 | 19 | 20 | 39 | -1 | 8 | ||
Mathew Barzal | 37 | 17 | 15 | 32 | -1 | 6 | ||
Justin Williams | 37 | 14 | 12 | 26 | -5 | 14 | ||
Alex Pietrangelo | 37 | 5 | 20 | 25 | 0 | 14 | ||
Ilya Mikheyev | 37 | 7 | 17 | 24 | 5 | 2 | ||
›› more details |
Meneurs | GP | W | L | OT | GAA | PCT | SO | ||
---|---|---|---|---|---|---|---|---|---|
Joonas Korpisalo | 28 | 12 | 12 | 3 | 2.50 | 0.898 | 1 | ||
Alex Stalock | 11 | 8 | 2 | 0 | 2.40 | 0.894 | 0 | ||
›› more details |
Chicago Wolves
NEXT GAME IN 4 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-4-0 (SOW1) Away Record 10-10-1 Record 19-15-3 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Classement de la division | GP | W | L | OTL | Pts | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|
Lehigh Valley Phantoms | 37 | 30 | 5 | 2 | 62 | 28 | 9-1-0 | W6 |
Bridgeport Sound Tigers | 35 | 21 | 11 | 3 | 45 | 18 | 9-1-0 | W5 |
Cleveland Monsters | 37 | 19 | 12 | 6 | 44 | 18 | 5-4-1 | L1 |
Chicago Wolves | 37 | 19 | 15 | 3 | 41 | 18 | 6-4-0 | SOW1 |
Albany Devils | 36 | 16 | 14 | 6 | 38 | 16 | 5-4-1 | L1 |
W-B/Scranton Penguins | 36 | 18 | 17 | 1 | 37 | 15 | 5-5-0 | L4 |
Hartford Wolf Pack | 36 | 17 | 17 | 2 | 36 | 12 | 3-6-1 | L3 |
Hershey Bears | 38 | 16 | 20 | 2 | 34 | 13 | 5-5-0 | OTW1 |
›› more details |
Meneurs | GP | G | A | Pts | +/- | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Calvin Thurkauf | 37 | 17 | 20 | 37 | 1 | 6 | |||
Alex Formenton | 37 | 12 | 24 | 36 | 10 | 16 | |||
Jean-Sebastien Dea | 37 | 9 | 25 | 34 | 4 | 6 | |||
Josh Currie | 37 | 15 | 17 | 32 | 7 | 10 | |||
David Gust | 37 | 12 | 15 | 27 | 1 | 4 | |||
›› more details |
Meneurs | GP | W | L | OT | GAA | PCT | SO | ||
---|---|---|---|---|---|---|---|---|---|
Cory Schneider | 37 | 19 | 14 | 3 | 3.04 | 0.892 | 3 | ||
Mat Robson | 3 | 0 | 1 | 0 | 0.59 | 0.981 | 0 | ||
›› more details |
General Manager Details
General Manager : | Eddy Sauvestre - Blainville |
---|---|
Signed In : | 2021-01-26 16:46:50 |
: | 2021-01-25 |
Cap salarial PRO : | $ / $79,500,000 |
Détails de concession | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Transactions Log
- Curtis Lazar - Extension - $3,033,000 pour 2 an(s).
- Ryan Bourque - Signed - $650,000 pour 1 an(s).
- Griffen Molino - Signed - $650,000 pour 1 an(s).
- Doyle Somerby - Signed - $650,000 pour 1 an(s).
- Rob O'Gara - Signed - $650,000 pour 1 an(s).
- Alec McCrea - Signed - $675,000 pour 1 an(s).
- Jarid Lukosevicius - Signed - $650,000 pour 1 an(s).
- Jon Lizotte - Signed - $1,500,000 pour 2 an(s).
- Mat Robson - Signed - $6,540,000 pour 3 an(s).
- Alex Stalock - Signed - $9,300,000 pour 2 an(s).
- Mark Barberio - Signed - $2,000,000 pour 2 an(s).
- Chris Wagner - Signed - $4,500,000 pour 2 an(s).
- Mathew Barzal - Extension - $20,949,000 pour 4 an(s).
- Justin Williams - Extension - $8,681,000 pour 1 an(s).
- Josh Wesley - Signed - $720,000 pour 1 an(s).
- Mark Borowiecki - Signed - $7,560,000 pour 2 an(s).
- Micheal Haley - Extension - $2,218,000 pour 2 an(s).
- Ben Chiarot - Extension - $5,350,000 pour 2 an(s).
Intéressé à joindre votre formation : | Position | OV | Team | Salary |
---|---|---|---|---|
Adam Lowry | C | 74 | Capitals | $1,994,000 |
Kurtis MacDermid | D | 63 | Flyers | $994,000 |
Kristians Rubins | D | 60 | Ducks | $812,500 |
Taylor Hall | LW | 79 | Islanders | $4,719,000 |
Colin Blackwell | C LW | 65 | Capitals | $1,025,391 |