Detroit Red Wings
NEXT GAME IN 5 DAY(S) | |
---|---|
![]() Last 10 Games 4-4-2 (W1) Away Record 9-9-0 Record 19-15-4 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Classement de la division | GP | W | L | OTL | Pts | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|
Boston Bruins | 38 | 25 | 11 | 2 | 52 | 21 | 6-4-0 | W1 |
Ottawa Senateurs | 38 | 23 | 11 | 4 | 50 | 23 | 7-3-0 | W1 |
Florida Panthers | 36 | 22 | 10 | 4 | 48 | 20 | 7-1-2 | W3 |
Tampa Bay Lightning | 35 | 22 | 12 | 1 | 45 | 21 | 5-5-0 | L1 |
Montreal Canadiens | 37 | 20 | 12 | 5 | 45 | 18 | 5-3-2 | L1 |
Detroit Red Wings | 38 | 19 | 15 | 4 | 42 | 18 | 4-4-2 | W1 |
Buffalo Sabres | 38 | 16 | 15 | 7 | 39 | 14 | 3-5-2 | L1 |
Toronto Maple Leafs | 38 | 17 | 16 | 5 | 39 | 15 | 7-2-1 | L1 |
›› more details |
Meneurs | GP | G | A | Pts | +/- | PIM | ||
---|---|---|---|---|---|---|---|---|
Sidney Crosby | 38 | 16 | 28 | 44 | 12 | 2 | ||
Alex Ovechkin | 38 | 20 | 20 | 40 | 11 | 22 | ||
Steven Stamkos | 35 | 13 | 14 | 27 | 0 | 16 | ||
Darnell Nurse | 38 | 5 | 21 | 26 | 6 | 56 | ||
Anthony Mantha | 37 | 9 | 9 | 18 | 4 | 10 | ||
›› more details |
Meneurs | GP | W | L | OT | GAA | PCT | SO | ||
---|---|---|---|---|---|---|---|---|---|
Anders Nilsson | 29 | 14 | 10 | 4 | 2.70 | 0.878 | 1 | ||
Jonathan Quick | 12 | 5 | 5 | 0 | 2.96 | 0.895 | 1 | ||
›› more details |
Grand Rapids Griffins
NEXT GAME IN 5 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-2-2 (OTL1) Away Record 11-4-3 Record 28-6-4 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Classement de la division | GP | W | L | OTL | Pts | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|
Grand Rapids Griffins | 38 | 28 | 6 | 4 | 60 | 25 | 6-2-2 | OTL1 |
Toronto Marlies | 38 | 22 | 14 | 2 | 46 | 19 | 6-3-1 | SOL1 |
Syracuse Crunch | 35 | 22 | 12 | 1 | 45 | 21 | 6-3-1 | W1 |
Laval Rocket | 37 | 20 | 14 | 3 | 43 | 18 | 4-4-2 | W1 |
Binghamton Senateurs | 38 | 13 | 19 | 6 | 32 | 12 | 4-3-3 | W1 |
Charlotte Checkers | 36 | 13 | 20 | 3 | 29 | 12 | 3-5-2 | L2 |
Rochester Americans | 38 | 11 | 22 | 5 | 27 | 11 | 3-5-2 | L3 |
Providence Bruins | 38 | 7 | 24 | 7 | 21 | 7 | 1-6-3 | OTL1 |
›› more details |
Meneurs | GP | G | A | Pts | +/- | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sasha Chmelevski | 38 | 11 | 28 | 39 | 27 | 6 | |||
Lucas Elvenes | 38 | 13 | 22 | 35 | 27 | 6 | |||
Jonny Brodzinski | 38 | 16 | 12 | 28 | 9 | 28 | |||
Daniel Audette | 38 | 14 | 13 | 27 | -6 | 8 | |||
Mason Marchment | 38 | 14 | 13 | 27 | 7 | 12 | |||
›› more details |
Meneurs | GP | W | L | OT | GAA | PCT | SO | ||
---|---|---|---|---|---|---|---|---|---|
Hunter Miska | 37 | 27 | 5 | 4 | 2.45 | 0.913 | 0 | ||
Calvin Petersen | 6 | 1 | 1 | 0 | 2.16 | 0.923 | 0 | ||
›› more details |
General Manager Details
General Manager : | Jean-Luc Alluisi - La Plaine |
---|---|
Signed In : | 2021-01-26 19:09:32 |
: | 2021-01-14 |
Cap salarial PRO : | $ / $79,500,000 |
Détails de concession | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Transactions Log
- Will Pelletier - Signed - $650,000 pour 1 an(s).
- Matthew Weis - Signed - $650,000 pour 1 an(s).
- Boston Leier - Signed - $650,000 pour 1 an(s).
- Steven Whitney - Signed - $650,000 pour 1 an(s).
- Joseph Duszak - Signed - $5,400,000 pour 3 an(s).
- Alex Ovechkin - Extension - $40,992,000 pour 4 an(s).
- Dylan Gambrell - Extension - $2,038,000 pour 2 an(s).
- Clayton Keller - Extension - $5,796,000 pour 4 an(s).
- Caleb Jones - Extension - $5,816,000 pour 4 an(s).
- Daniel Walcott - Extension - $2,703,000 pour 3 an(s).
- Daniel Walcott - Extension - $2,703,000 pour 3 an(s).
- Sidney Crosby - Extension - $51,704,000 pour 4 an(s).
- Thomas Gregoire - Signed - $1,300,000 pour 2 an(s).
- Mitch Reinke - Signed - $3,600,000 pour 3 an(s).
- Jonathan Quick - Extension - $6,081,000 pour 3 an(s).
- Radko Gudas - Extension - $18,044,000 pour 4 an(s).
- Jean-Francois Berube - Extension - $2,600,000 pour 1 an(s).
- Jonny Brodzinski - Extension - $3,290,000 pour 2 an(s).
- Dryden Hunt - Extension - $5,196,000 pour 3 an(s).
Intéressé à joindre votre formation : | Position | OV | Team | Salary |
---|---|---|---|---|
Adam Lowry | C | 74 | Capitals | $1,994,000 |
Kurtis MacDermid | D | 63 | Flyers | $994,000 |
Kristians Rubins | D | 60 | Ducks | $812,500 |
David Perron | LW RW | 79 | Kings | $2,820,000 |
Taylor Hall | LW | 79 | Islanders | $4,719,000 |
Colin Blackwell | C LW | 65 | Capitals | $1,025,391 |