|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 43 | 85 | 79 | 80 | 70 | 69 | 74 | 94 | 75 | 58 | 81 | 77 | 84 | 87 | 69 | 74 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS -Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Blackhawks | 82 | 30 | 45 | 75 | 11 | 22 | 6 | 0 | 6 | 1 | 264 | 11.4 |
2011-12 | Blackhawks | 2 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 22.2 |
2011-12 | Flyers | 79 | 35 | 49 | 84 | 21 | 35 | 4 | 1 | 7 | 6 | 239 | 14.6 |
2012-13 | Flyers | 82 | 29 | 56 | 85 | -14 | 10 | 7 | 0 | 4 | 1 | 290 | 10.0 |
2013-14 | Flyers | 82 | 24 | 58 | 82 | -9 | 8 | 9 | 0 | 6 | 1 | 253 | 9.5 |
2014-15 | Flyers | 80 | 30 | 46 | 76 | -13 | 6 | 9 | 2 | 5 | 3 | 197 | 15.2 |
2015-16 | Flyers | 75 | 21 | 25 | 46 | 7 | 20 | 6 | 0 | 3 | 0 | 160 | 13.1 |
2016-17 | Flyers | 82 | 20 | 36 | 56 | 2 | 38 | 3 | 1 | 4 | 1 | 194 | 10.3 |
2017-18 | Flyers | 74 | 15 | 23 | 38 | 26 | 6 | 1 | 0 | 0 | 0 | 133 | 11.3 |
2018-19 | Golden Knights | 82 | 29 | 72 | 101 | 8 | 24 | 8 | 0 | 4 | 1 | 252 | 11.5 |
2019-20 | Golden Knights | 82 | 39 | 55 | 94 | 28 | 24 | 13 | 0 | 5 | 2 | 249 | 15.7 |
2020-21 | Golden Knights | 41 | 15 | 24 | 39 | 3 | 14 | 6 | 0 | 1 | 1 | 74 | 20.3 |
PRO TOTALS | 843 | 289 | 491 | 780 | 71 | 211 | 72 | 4 | 45 | 17 | 2,314 | 12.5 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Blackhawks | 7 | 3 | 7 | 10 | 0 | 2 | 1 | 0 | 1 | 0 | 24 | 12.5 |
2011-12 | Flyers | 6 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 24 | 4.2 |
2013-14 | Flyers | 5 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 25.0 |
2016-17 | Flyers | 14 | 4 | 3 | 7 | -1 | 6 | 1 | 0 | 0 | 0 | 27 | 14.8 |
2018-19 | Golden Knights | 7 | 1 | 2 | 3 | -3 | 2 | 1 | 0 | 0 | 0 | 14 | 7.1 |
PRO TOTALS | 39 | 12 | 20 | 32 | 0 | 12 | 4 | 0 | 2 | 0 | 101 | 11.9 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Blackhawks | 82 | 1 | 40 | 87 | 160 | 60 | 28 | 870 | 1538 | 56.6 |
2011-12 | Blackhawks | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 19 | 49 | 38.8 |
2011-12 | Flyers | 79 | 0 | 37 | 65 | 154 | 74 | 29 | 919 | 1693 | 54.3 |
2012-13 | Flyers | 82 | 0 | 29 | 160 | 13 | 68 | 33 | 850 | 1644 | 51.7 |
2013-14 | Flyers | 82 | 0 | 24 | 150 | 0 | 52 | 30 | 758 | 1392 | 54.5 |
2014-15 | Flyers | 80 | 0 | 38 | 133 | 0 | 50 | 23 | 768 | 1441 | 53.3 |
2015-16 | Flyers | 75 | 0 | 30 | 98 | 0 | 36 | 27 | 591 | 1087 | 54.4 |
2016-17 | Flyers | 82 | 0 | 25 | 114 | 0 | 40 | 22 | 757 | 1345 | 56.3 |
2017-18 | Flyers | 74 | 0 | 11 | 0 | 0 | 0 | 0 | 831 | 1398 | 59.4 |
2018-19 | Golden Knights | 82 | 0 | 5 | 75 | 0 | 0 | 0 | 1180 | 2000 | 59.0 |
2019-20 | Golden Knights | 82 | 1 | 10 | 163 | 12 | 0 | 0 | 1125 | 1870 | 60.2 |
2020-21 | Golden Knights | 41 | 0 | 4 | 54 | 0 | 0 | 0 | 463 | 789 | 58.7 |
PRO TOTALS | 843 | 2 | 254 | 1,105 | 339 | 381 | 192 | 9,131 | 16,246 | 56.2 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Blackhawks | 7 | 0 | 3 | 18 | 160 | 6 | 2 | 90 | 166 | 54.2 |
2011-12 | Flyers | 6 | 0 | 3 | 14 | 0 | 3 | 1 | 63 | 126 | 50.0 |
2013-14 | Flyers | 5 | 0 | 1 | 10 | 1 | 1 | 0 | 44 | 98 | 44.9 |
2016-17 | Flyers | 14 | 0 | 5 | 21 | 0 | 6 | 6 | 133 | 241 | 55.2 |
2018-19 | Golden Knights | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 84 | 166 | 50.6 |
PRO TOTALS | 39 | 0 | 12 | 69 | 161 | 16 | 9 | 414 | 797 | 51.9 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Blackhawks | 82 | 1273:50 | 15:32 | 38:01 | 00:27 | 177:24 | 02:09 | 1489:15 | 18:09 | 03:23 |
2011-12 | Blackhawks | 2 | 33:51 | 16:55 | 02:53 | 01:26 | 01:53 | 00:56 | 38:37 | 19:18 | 00:04 |
2011-12 | Flyers | 79 | 1263:06 | 15:59 | 157:23 | 01:59 | 160:07 | 02:01 | 1580:36 | 20:00 | 00:00 |
2012-13 | Flyers | 82 | 1268:42 | 15:28 | 128:03 | 01:33 | 184:16 | 02:14 | 1581:01 | 19:16 | 01:03 |
2013-14 | Flyers | 82 | 1131:37 | 13:48 | 101:17 | 01:14 | 243:46 | 02:58 | 1476:40 | 18:00 | 00:46 |
2014-15 | Flyers | 80 | 1147:16 | 14:20 | 139:29 | 01:44 | 244:39 | 03:03 | 1531:24 | 19:08 | 00:32 |
2015-16 | Flyers | 75 | 967:41 | 12:54 | 127:43 | 01:42 | 130:24 | 01:44 | 1225:48 | 16:20 | 00:18 |
2016-17 | Flyers | 82 | 1021:35 | 12:27 | 238:13 | 02:54 | 143:06 | 01:44 | 1402:54 | 17:06 | 00:24 |
2017-18 | Flyers | 74 | 805:02 | 10:52 | 220:20 | 02:58 | 64:28 | 00:52 | 1089:50 | 14:43 | 00:11 |
2018-19 | Golden Knights | 82 | 1100:40 | 13:25 | 30:17 | 00:22 | 381:50 | 04:39 | 1512:47 | 18:26 | 00:18 |
2019-20 | Golden Knights | 82 | 1164:43 | 14:12 | 06:36 | 00:04 | 321:09 | 03:54 | 1492:28 | 18:12 | 00:16 |
2020-21 | Golden Knights | 41 | 552:57 | 13:29 | 08:06 | 00:11 | 147:27 | 03:35 | 708:30 | 17:16 | 00:05 |
PRO TOTALS | 843 | 11731:00 | 13:54 | 1198:21 | 01:25 | 2200:29 | 02:36 | 15129:50 | 17:56 | 02:25 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Blackhawks | 7 | 99:06 | 14:09 | 00:00 | 0 | 20:01 | 02:51 | 119:07 | 17:01 | 03:14 |
2011-12 | Flyers | 6 | 106:07 | 17:41 | 12:03 | 02:00 | 08:10 | 01:21 | 126:20 | 21:03 | 01:34 |
2013-14 | Flyers | 5 | 78:50 | 15:46 | 06:14 | 01:14 | 10:02 | 02:00 | 95:06 | 19:01 | 00:49 |
2016-17 | Flyers | 14 | 162:17 | 11:35 | 54:26 | 03:53 | 09:25 | 00:40 | 226:08 | 16:09 | 01:08 |
2018-19 | Golden Knights | 7 | 106:51 | 15:15 | 09:03 | 01:17 | 24:57 | 03:33 | 140:51 | 20:07 | 00:27 |
PRO TOTALS | 39 | 553:11 | 14:11 | 81:46 | 02:05 | 72:35 | 01:51 | 707:32 | 18:08 | 02:53 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Blackhawks | 82 | 49 | 157 | 22 | 10 | 0 | 0 | 1 | 8 | 6 | 5 |
2011-12 | Blackhawks | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2011-12 | Flyers | 79 | 134 | 140 | 35 | 5 | 0 | 1 | 1 | 6 | 4 | 5 |
2012-13 | Flyers | 82 | 110 | 130 | 10 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
2013-14 | Flyers | 82 | 128 | 122 | 8 | 0 | 0 | 0 | 0 | 4 | 5 | 7 |
2014-15 | Flyers | 80 | 56 | 130 | 6 | 0 | 0 | 0 | 0 | 4 | 8 | 4 |
2015-16 | Flyers | 75 | 51 | 104 | 20 | 10 | 0 | 2 | 0 | 5 | 2 | 1 |
2016-17 | Flyers | 82 | 53 | 149 | 38 | 10 | 0 | 1 | 0 | 4 | 2 | 2 |
2017-18 | Flyers | 74 | 28 | 154 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
2018-19 | Golden Knights | 82 | 55 | 187 | 24 | 0 | 0 | 0 | 0 | 8 | 4 | 4 |
2019-20 | Golden Knights | 82 | 54 | 193 | 24 | 0 | 0 | 0 | 0 | 5 | 7 | 5 |
2020-21 | Golden Knights | 41 | 26 | 95 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
PRO TOTALS | 843 | 747 | 1,564 | 211 | 35 | 0 | 4 | 2 | 51 | 49 | 54 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Blackhawks | 7 | 5 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2011-12 | Flyers | 6 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2013-14 | Flyers | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2016-17 | Flyers | 14 | 10 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2018-19 | Golden Knights | 7 | 5 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 39 | 31 | 84 | 12 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Blackhawks | 82 | 24 | 30 | 54 | 229 | 6 | 15 | 21 | 32 | 0 | 0 | 0 | 3 |
2011-12 | Blackhawks | 2 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Flyers | 79 | 30 | 34 | 64 | 227 | 4 | 15 | 19 | 11 | 1 | 0 | 1 | 1 |
2012-13 | Flyers | 82 | 22 | 37 | 59 | 258 | 7 | 17 | 24 | 28 | 0 | 2 | 2 | 4 |
2013-14 | Flyers | 82 | 15 | 21 | 36 | 204 | 9 | 35 | 44 | 46 | 0 | 2 | 2 | 3 |
2014-15 | Flyers | 80 | 19 | 24 | 43 | 159 | 9 | 16 | 25 | 34 | 2 | 6 | 8 | 4 |
2015-16 | Flyers | 75 | 15 | 19 | 34 | 139 | 6 | 6 | 12 | 17 | 0 | 0 | 0 | 4 |
2016-17 | Flyers | 82 | 16 | 29 | 45 | 175 | 3 | 7 | 10 | 12 | 1 | 0 | 1 | 7 |
2017-18 | Flyers | 74 | 14 | 21 | 35 | 121 | 1 | 1 | 2 | 10 | 0 | 1 | 1 | 2 |
2018-19 | Golden Knights | 82 | 21 | 39 | 60 | 174 | 8 | 33 | 41 | 78 | 0 | 0 | 0 | 0 |
2019-20 | Golden Knights | 82 | 26 | 38 | 64 | 179 | 13 | 17 | 30 | 70 | 0 | 0 | 0 | 0 |
2020-21 | Golden Knights | 41 | 9 | 17 | 26 | 54 | 6 | 7 | 13 | 20 | 0 | 0 | 0 | 0 |
PRO TOTALS | 843 | 213 | 311 | 524 | 1928 | 289 | 491 | 241 | 358 | 289 | 491 | 15 | 28 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Blackhawks | 7 | 2 | 2 | 4 | 19 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 |
2011-12 | Flyers | 6 | 1 | 3 | 4 | 22 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2013-14 | Flyers | 5 | 2 | 3 | 5 | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2016-17 | Flyers | 14 | 3 | 3 | 6 | 25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
2018-19 | Golden Knights | 7 | 0 | 1 | 1 | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
PRO TOTALS | 39 | 1 | 0 | 20 | 8 | 12 | 20 | 12 | 16 | 12 | 20 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2010-11 | Blackhawks | 82 | 4 | 16 | 25 |
2011-12 | Blackhawks | 2 | 0 | 0 | 0 |
2011-12 | Flyers | 79 | 2 | 11 | 18 |
2012-13 | Flyers | 82 | 1 | 5 | 20 |
2013-14 | Flyers | 82 | 3 | 7 | 43 |
2014-15 | Flyers | 80 | 3 | 17 | 18 |
2015-16 | Flyers | 75 | 3 | 11 | 27 |
2016-17 | Flyers | 82 | 3 | 6 | 50 |
2017-18 | Flyers | 74 | 1 | 2 | 50 |
2018-19 | Golden Knights | 82 | 1 | 4 | 25 |
2019-20 | Golden Knights | 82 | 3 | 5 | 60 |
2020-21 | Golden Knights | 41 | 0 | 3 | 0 |
PRO TOTALS | 843 | 24 | 87 | 28 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$3,510,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Notes
les sites TSN.CA, NHL.COM, HOCKEY NEWS et ELITE PROSPECT sont les sites officiels pour la positions des joueurs.
NHL NUMBERS EST LE SITE RÉFÉRENCE POUR LES SALAIRES DE RECRUE VOIR COLONNE CAP HIT.
|