|
|

Richard Curran
Contract Extension Negotiations Ended - Trade Requested
Colin Blackwell has ended contract extension negotiations with the SIMHL. He would consider contract extension negotiations with any of the following teams: Anaheim Ducks, Arizona Coyotes, Boston Bruins, Buffalo Sabres, Calgary Flames, Carolina Hurricanes, Chicago Blackhawks, Colorado Avalanche, Columbus Blue Jackets, Dallas Stars, Detroit Red Wings, Boston Bruins
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 44 | 88 | 64 | 67 | 57 | 68 | 61 | 63 | 71 | 60 | 63 | 59 | 57 | 57 | 65 | 6 | 65 |
Summary
CAREER REGULAR SEASON STATISTICS -Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Bears | 82 | 36 | 47 | 83 | -2 | 8 | 2 | 0 | 5 | 1 | 296 | 12.2 |
2019-20 | Bears | 82 | 36 | 42 | 78 | -23 | 14 | 4 | 1 | 6 | 0 | 324 | 11.1 |
2020-21 | Bears | 35 | 19 | 18 | 37 | 1 | 0 | 1 | 0 | 3 | 3 | 98 | 19.4 |
2020-21 | Capitals | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
FARM TOTALS | 201 | 91 | 107 | 198 | -24 | 22 | 7 | 1 | 14 | 4 | 718 | 12.7 | |
PRO TOTALS | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Bears | 82 | 0 | 27 | 34 | 106 | 0 | 0 | 927 | 1680 | 55.2 |
2019-20 | Bears | 82 | 0 | 35 | 70 | 232 | 0 | 0 | 1109 | 1937 | 57.3 |
2020-21 | Bears | 35 | 0 | 14 | 21 | 67 | 0 | 0 | 343 | 749 | 45.8 |
2020-21 | Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 53.8 |
FARM TOTALS | 201 | 0 | 14 | 125 | 405 | 0 | 0 | 2,379 | 4,366 | 54.5 | |
PRO TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 53.8 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Bears | 2 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2018-19 | Bears | 82 | 1356:10 | 16:32 | 199:46 | 02:26 | 150:29 | 01:50 | 1706:25 | 20:48 | 195:11 |
2019-20 | Bears | 82 | 1456:05 | 17:45 | 184:59 | 02:15 | 137:05 | 01:40 | 1778:09 | 21:41 | 187:39 |
2020-21 | Bears | 35 | 621:39 | 17:45 | 78:06 | 02:13 | 64:55 | 01:51 | 764:40 | 21:50 | 99:57 |
2020-21 | Capitals | 1 | 06:55 | 06:55 | 00:00 | 0 | 00:00 | 0 | 06:55 | 06:55 | 00:10 |
FARM TOTALS | 201 | 3433:54 | 17:05 | 462:51 | 02:18 | 352:29 | 01:45 | 4249:14 | 21:08 | 02:24 | |
PRO TOTALS | 1 | 06:55 | 06:55 | 00:00 | 0 | 00:00 | 0 | 06:55 | 06:55 | 00:10 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Bears | 82 | 24 | 255 | 8 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
2019-20 | Bears | 82 | 129 | 304 | 14 | 0 | 0 | 0 | 0 | 7 | 6 | 5 |
2020-21 | Bears | 35 | 30 | 115 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
2020-21 | Capitals | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 201 | 183 | 674 | 22 | 0 | 0 | 0 | 0 | 16 | 17 | 16 | |
PRO TOTALS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Bears | 82 | 34 | 37 | 71 | 246 | 2 | 9 | 11 | 44 | 0 | 1 | 1 | 6 |
2019-20 | Bears | 82 | 31 | 34 | 65 | 285 | 4 | 8 | 12 | 31 | 1 | 0 | 1 | 8 |
2020-21 | Bears | 35 | 18 | 12 | 30 | 85 | 1 | 5 | 6 | 12 | 0 | 1 | 1 | 1 |
2020-21 | Capitals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 201 | 83 | 83 | 30 | 616 | 7 | 22 | 29 | 87 | 1 | 2 | 3 | 15 | |
PRO TOTALS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2017-18 | Bears | 2 | 0 | 0 | 0 |
2018-19 | Bears | 82 | 0 | 3 | 0 |
2019-20 | Bears | 82 | 0 | 4 | 0 |
2020-21 | Bears | 35 | 1 | 4 | 0 |
2020-21 | Capitals | 1 | 0 | 0 | 0 |
FARM TOTALS | 201 | 1 | 11 | 9 | |
PRO TOTALS | 1 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$1,025,391 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Notes
les sites TSN.CA, NHL.COM, HOCKEY NEWS et ELITE PROSPECT sont les sites officiels pour la positions des joueurs.
NHL NUMBERS EST LE SITE RÉFÉRENCE POUR LES SALAIRES DE RECRUE VOIR COLONNE CAP HIT.
|