|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 41 | 90 | 91 | 67 | 67 | 75 | 59 | 41 | 74 | 66 | 85 | 25 | 74 | 80 | 72 | 70 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS -Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Blackhawks | 82 | 12 | 16 | 28 | -1 | 28 | 0 | 0 | 2 | 0 | 108 | 11.1 |
2013-14 | Blackhawks | 81 | 22 | 25 | 47 | -7 | 63 | 10 | 0 | 5 | 3 | 191 | 11.5 |
2014-15 | Blackhawks | 82 | 20 | 22 | 42 | 8 | 58 | 0 | 0 | 4 | 0 | 212 | 9.4 |
2015-16 | Blackhawks | 82 | 16 | 35 | 51 | -4 | 86 | 7 | 0 | 2 | 2 | 196 | 8.2 |
2016-17 | Blackhawks | 77 | 20 | 33 | 53 | 11 | 58 | 9 | 1 | 3 | 0 | 164 | 12.2 |
2017-18 | Panthers | 80 | 16 | 27 | 43 | -7 | 52 | 4 | 0 | 6 | 2 | 139 | 11.5 |
2018-19 | Panthers | 65 | 10 | 17 | 27 | -26 | 34 | 2 | 0 | 2 | 0 | 106 | 9.4 |
2019-20 | Panthers | 80 | 9 | 23 | 32 | -8 | 36 | 3 | 0 | 0 | 2 | 130 | 6.9 |
2020-21 | Panthers | 34 | 6 | 10 | 16 | 7 | 2 | 1 | 0 | 0 | 2 | 47 | 12.8 |
PRO TOTALS | 663 | 131 | 208 | 339 | -27 | 417 | 36 | 1 | 24 | 11 | 1,293 | 10.1 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Blackhawks | 11 | 0 | 2 | 2 | -1 | 10 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2013-14 | Blackhawks | 21 | 7 | 9 | 16 | 2 | 14 | 3 | 0 | 0 | 0 | 36 | 19.4 |
2014-15 | Blackhawks | 7 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 22 | 0.0 |
2016-17 | Blackhawks | 11 | 1 | 8 | 9 | 1 | 14 | 1 | 0 | 0 | 0 | 9 | 11.1 |
PRO TOTALS | 50 | 8 | 21 | 29 | -1 | 40 | 4 | 0 | 0 | 0 | 73 | 11.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Blackhawks | 82 | 0 | 24 | 71 | 3 | 37 | 18 | 18 | 48 | 37.5 |
2013-14 | Blackhawks | 81 | 0 | 12 | 86 | 0 | 31 | 17 | 29 | 88 | 33.0 |
2014-15 | Blackhawks | 82 | 0 | 22 | 110 | 0 | 65 | 18 | 10 | 43 | 23.3 |
2015-16 | Blackhawks | 82 | 0 | 21 | 145 | 0 | 69 | 21 | 33 | 85 | 38.8 |
2016-17 | Blackhawks | 77 | 0 | 20 | 103 | 0 | 62 | 27 | 35 | 89 | 39.3 |
2017-18 | Panthers | 80 | 0 | 13 | 0 | 0 | 0 | 0 | 40 | 111 | 36.0 |
2018-19 | Panthers | 65 | 0 | 8 | 40 | 0 | 0 | 0 | 113 | 326 | 34.7 |
2019-20 | Panthers | 80 | 0 | 11 | 95 | 10 | 0 | 0 | 25 | 97 | 25.8 |
2020-21 | Panthers | 34 | 0 | 3 | 44 | 0 | 0 | 0 | 28 | 74 | 37.8 |
PRO TOTALS | 663 | 0 | 134 | 694 | 13 | 264 | 101 | 331 | 961 | 34.4 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Blackhawks | 11 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 |
2013-14 | Blackhawks | 21 | 0 | 7 | 32 | 0 | 8 | 2 | 6 | 20 | 30.0 |
2014-15 | Blackhawks | 7 | 0 | 0 | 12 | 0 | 5 | 3 | 3 | 4 | 75.0 |
2016-17 | Blackhawks | 11 | 0 | 4 | 12 | 0 | 14 | 6 | 3 | 7 | 42.9 |
PRO TOTALS | 50 | 0 | 16 | 57 | 0 | 27 | 11 | 15 | 37 | 40.5 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Blackhawks | 82 | 878:18 | 10:42 | 118:10 | 01:26 | 78:41 | 00:57 | 1075:09 | 13:06 | 01:26 |
2013-14 | Blackhawks | 81 | 1100:52 | 13:35 | 01:01 | 00:00 | 163:19 | 02:00 | 1265:12 | 15:37 | 00:49 |
2014-15 | Blackhawks | 82 | 975:11 | 11:53 | 02:28 | 00:01 | 00:00 | 0 | 977:39 | 11:55 | 00:39 |
2015-16 | Blackhawks | 82 | 1119:13 | 13:38 | 00:07 | 00:00 | 209:57 | 02:33 | 1329:17 | 16:12 | 00:32 |
2016-17 | Blackhawks | 77 | 981:15 | 12:44 | 291:00 | 03:46 | 263:49 | 03:25 | 1536:04 | 19:56 | 00:29 |
2017-18 | Panthers | 80 | 1035:41 | 12:56 | 00:27 | 00:00 | 344:06 | 04:18 | 1380:14 | 17:15 | 00:21 |
2018-19 | Panthers | 65 | 671:50 | 10:20 | 181:26 | 02:47 | 220:21 | 03:23 | 1073:37 | 16:31 | 00:12 |
2019-20 | Panthers | 80 | 1082:16 | 13:31 | 01:31 | 00:01 | 211:57 | 02:38 | 1295:44 | 16:11 | 00:12 |
2020-21 | Panthers | 34 | 468:43 | 13:47 | 82:11 | 02:25 | 63:06 | 01:51 | 614:00 | 18:03 | 00:05 |
PRO TOTALS | 663 | 8313:19 | 12:32 | 678:21 | 01:01 | 1555:16 | 02:20 | 10546:56 | 15:54 | 01:54 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Blackhawks | 11 | 134:55 | 12:15 | 00:00 | 0 | 21:32 | 01:57 | 156:27 | 14:13 | 00:49 |
2013-14 | Blackhawks | 21 | 294:34 | 14:01 | 00:00 | 0 | 47:08 | 02:14 | 341:42 | 16:16 | 01:14 |
2014-15 | Blackhawks | 7 | 88:02 | 12:34 | 00:00 | 0 | 00:00 | 0 | 88:02 | 12:34 | 00:22 |
2016-17 | Blackhawks | 11 | 150:25 | 13:40 | 38:29 | 03:29 | 44:37 | 04:03 | 233:31 | 21:13 | 00:29 |
PRO TOTALS | 50 | 667:56 | 13:21 | 38:29 | 00:46 | 113:17 | 02:15 | 819:42 | 16:23 | 01:46 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Blackhawks | 82 | 93 | 67 | 28 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2013-14 | Blackhawks | 81 | 142 | 88 | 63 | 5 | 0 | 0 | 0 | 1 | 3 | 7 |
2014-15 | Blackhawks | 82 | 100 | 63 | 58 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
2015-16 | Blackhawks | 82 | 129 | 80 | 86 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
2016-17 | Blackhawks | 77 | 139 | 98 | 58 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
2017-18 | Panthers | 80 | 81 | 119 | 52 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
2018-19 | Panthers | 65 | 61 | 74 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019-20 | Panthers | 80 | 87 | 99 | 36 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
2020-21 | Panthers | 34 | 19 | 40 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
PRO TOTALS | 663 | 851 | 728 | 417 | 5 | 0 | 0 | 0 | 14 | 24 | 16 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Blackhawks | 11 | 16 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Blackhawks | 21 | 40 | 21 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2014-15 | Blackhawks | 7 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Blackhawks | 11 | 20 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 50 | 83 | 56 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Blackhawks | 82 | 12 | 14 | 26 | 102 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
2013-14 | Blackhawks | 81 | 12 | 11 | 23 | 159 | 10 | 14 | 24 | 32 | 0 | 0 | 0 | 0 |
2014-15 | Blackhawks | 82 | 20 | 22 | 42 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Blackhawks | 82 | 9 | 22 | 31 | 164 | 7 | 13 | 20 | 32 | 0 | 0 | 0 | 0 |
2016-17 | Blackhawks | 77 | 10 | 15 | 25 | 122 | 9 | 17 | 26 | 29 | 1 | 1 | 2 | 13 |
2017-18 | Panthers | 80 | 12 | 16 | 28 | 100 | 4 | 11 | 15 | 39 | 0 | 0 | 0 | 0 |
2018-19 | Panthers | 65 | 8 | 10 | 18 | 75 | 2 | 7 | 9 | 26 | 0 | 0 | 0 | 5 |
2019-20 | Panthers | 80 | 6 | 15 | 21 | 97 | 3 | 8 | 11 | 33 | 0 | 0 | 0 | 0 |
2020-21 | Panthers | 34 | 5 | 4 | 9 | 36 | 1 | 4 | 5 | 11 | 0 | 2 | 2 | 0 |
PRO TOTALS | 663 | 94 | 129 | 223 | 1067 | 131 | 208 | 112 | 204 | 131 | 208 | 4 | 22 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Blackhawks | 11 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013-14 | Blackhawks | 21 | 4 | 6 | 10 | 32 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 |
2014-15 | Blackhawks | 7 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Blackhawks | 11 | 0 | 3 | 3 | 7 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 0 |
PRO TOTALS | 50 | 3 | 0 | 17 | 7 | 8 | 21 | 11 | 7 | 8 | 21 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2012-13 | Blackhawks | 82 | 0 | 0 | 0 |
2013-14 | Blackhawks | 81 | 1 | 3 | 33 |
2014-15 | Blackhawks | 82 | 1 | 4 | 25 |
2015-16 | Blackhawks | 82 | 2 | 5 | 40 |
2016-17 | Blackhawks | 77 | 1 | 1 | 100 |
2017-18 | Panthers | 80 | 1 | 2 | 50 |
2018-19 | Panthers | 65 | 0 | 1 | 0 |
2019-20 | Panthers | 80 | 1 | 1 | 100 |
2020-21 | Panthers | 34 | 1 | 1 | 100 |
PRO TOTALS | 663 | 8 | 18 | 44 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$3,550,000 | $1,612,000 | $1,612,000 | $1,612,000 | $1,612,000 | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 4 Year(s) à $1,612,000 Avg. Cap Hit |
Notes
les sites TSN.CA, NHL.COM, HOCKEY NEWS et ELITE PROSPECT sont les sites officiels pour la positions des joueurs.
NHL NUMBERS EST LE SITE RÉFÉRENCE POUR LES SALAIRES DE RECRUE VOIR COLONNE CAP HIT.
|