|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 43 | 78 | 85 | 75 | 74 | 82 | 81 | 33 | 76 | 76 | 54 | 85 | 70 | 72 | 74 | 50 | 76 |
Summary
CAREER REGULAR SEASON STATISTICS -Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Marlies | 43 | 1 | 0 | 1 | -5 | 6 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2012-13 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Penguins | 81 | 25 | 51 | 76 | -7 | 72 | 11 | 0 | 3 | 2 | 228 | 11.0 |
2018-19 | Penguins | 75 | 33 | 45 | 78 | 4 | 34 | 17 | 0 | 7 | 3 | 289 | 11.4 |
2019-20 | Penguins | 60 | 28 | 30 | 58 | 9 | 20 | 7 | 1 | 2 | 0 | 166 | 16.9 |
2019-20 | Islanders | 21 | 2 | 9 | 11 | 2 | 12 | 1 | 0 | 0 | 0 | 52 | 3.8 |
2020-21 | Islanders | 36 | 5 | 7 | 12 | 2 | 18 | 2 | 0 | 1 | 1 | 56 | 8.9 |
FARM TOTALS | 43 | 1 | 0 | 1 | -5 | 6 | 0 | 0 | 0 | 0 | 7 | 14.3 | |
PRO TOTALS | 273 | 93 | 142 | 235 | 10 | 156 | 38 | 1 | 13 | 6 | 791 | 11.8 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Marlies | 43 | 0 | 4 | 1 | 7 | 0 | 2 | 3 | 7 | 42.9 |
2012-13 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Penguins | 81 | 0 | 5 | 0 | 0 | 0 | 0 | 67 | 177 | 37.9 |
2018-19 | Penguins | 75 | 0 | 8 | 82 | 0 | 0 | 0 | 170 | 386 | 44.0 |
2019-20 | Penguins | 60 | 0 | 3 | 111 | 15 | 0 | 0 | 91 | 280 | 32.5 |
2019-20 | Islanders | 21 | 0 | 2 | -35 | 125 | 0 | 0 | 10 | 40 | 25.0 |
2020-21 | Islanders | 36 | 0 | 3 | 39 | 0 | 0 | 0 | 17 | 40 | 42.5 |
FARM TOTALS | 43 | 0 | 4 | 1 | 7 | 0 | 2 | 3 | 7 | 42.9 | |
PRO TOTALS | 273 | 0 | 21 | 197 | 140 | 0 | 0 | 355 | 923 | 38.5 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Marlies | 43 | 390:23 | 09:04 | 00:21 | 00:00 | 03:52 | 00:05 | 394:36 | 09:10 | 05:36 |
2012-13 | Maple Leafs | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2013-14 | Maple Leafs | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2014-15 | Maple Leafs | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2015-16 | Maple Leafs | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2016-17 | Maple Leafs | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2017-18 | Penguins | 81 | 1005:43 | 12:24 | 88:57 | 01:05 | 352:46 | 04:21 | 1447:26 | 17:52 | 02:29 |
2018-19 | Penguins | 75 | 993:38 | 13:14 | 89:26 | 01:11 | 343:50 | 04:35 | 1426:54 | 19:01 | 01:26 |
2019-20 | Penguins | 60 | 865:00 | 14:25 | 122:42 | 02:02 | 163:23 | 02:43 | 1151:05 | 19:11 | 00:44 |
2019-20 | Islanders | 21 | 275:10 | 13:06 | 05:53 | 00:16 | 27:50 | 01:19 | 308:53 | 14:42 | 00:00 |
2020-21 | Islanders | 36 | 476:07 | 13:13 | 77:12 | 02:08 | 105:34 | 02:55 | 658:53 | 18:18 | 00:11 |
FARM TOTALS | 43 | 390:23 | 09:04 | 00:21 | 00:00 | 03:52 | 00:05 | 394:36 | 09:10 | 00:07 | |
PRO TOTALS | 273 | 3615:38 | 13:14 | 384:10 | 01:24 | 993:23 | 03:38 | 4993:11 | 18:17 | 02:20 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Marlies | 43 | 29 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Penguins | 81 | 114 | 105 | 72 | 10 | 1 | 0 | 1 | 8 | 2 | 2 |
2018-19 | Penguins | 75 | 82 | 120 | 34 | 0 | 0 | 0 | 0 | 5 | 6 | 4 |
2019-20 | Penguins | 60 | 47 | 72 | 20 | 0 | 0 | 0 | 0 | 6 | 4 | 5 |
2019-20 | Islanders | 21 | 33 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2020-21 | Islanders | 36 | 36 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FARM TOTALS | 43 | 29 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 273 | 312 | 346 | 156 | 10 | 1 | 0 | 1 | 19 | 14 | 19 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Marlies | 43 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Penguins | 81 | 14 | 24 | 38 | 165 | 11 | 27 | 38 | 63 | 0 | 0 | 0 | 0 |
2018-19 | Penguins | 75 | 16 | 27 | 43 | 192 | 17 | 18 | 35 | 92 | 0 | 0 | 0 | 5 |
2019-20 | Penguins | 60 | 20 | 23 | 43 | 140 | 7 | 7 | 14 | 25 | 1 | 0 | 1 | 1 |
2019-20 | Islanders | 21 | 1 | 9 | 10 | 47 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
2020-21 | Islanders | 36 | 3 | 5 | 8 | 41 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 |
FARM TOTALS | 43 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 273 | 54 | 88 | 142 | 585 | 93 | 142 | 92 | 200 | 93 | 142 | 1 | 6 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2012-13 | Marlies | 43 | 0 | 0 | 0 |
2012-13 | Maple Leafs | 0 | 0 | 0 | 0 |
2013-14 | Maple Leafs | 0 | 0 | 0 | 0 |
2014-15 | Maple Leafs | 0 | 0 | 0 | 0 |
2015-16 | Maple Leafs | 0 | 0 | 0 | 0 |
2016-17 | Maple Leafs | 0 | 0 | 0 | 0 |
2017-18 | Penguins | 81 | 0 | 3 | 0 |
2018-19 | Penguins | 75 | 2 | 5 | 40 |
2019-20 | Penguins | 60 | 2 | 3 | 67 |
2019-20 | Islanders | 21 | 1 | 3 | 33 |
2020-21 | Islanders | 36 | 1 | 2 | 50 |
FARM TOTALS | 43 | 0 | 0 | 0 | |
PRO TOTALS | 273 | 6 | 16 | 38 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$8,074,000 | $8,074,000 | $8,074,000 | $8,074,000 * | $8,074,000 * | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 4 Year(s) à $8,074,000 Avg. Cap Hit |
Notes
les sites TSN.CA, NHL.COM, HOCKEY NEWS et ELITE PROSPECT sont les sites officiels pour la positions des joueurs.
NHL NUMBERS EST LE SITE RÉFÉRENCE POUR LES SALAIRES DE RECRUE VOIR COLONNE CAP HIT.
|