|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 55 | 84 | 85 | 77 | 82 | 77 | 59 | 25 | 53 | 48 | 94 | 25 | 73 | 75 | 65 | 53 | 73 |
Summary
CAREER REGULAR SEASON STATISTICS -Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Canucks | 81 | 6 | 20 | 26 | 5 | 127 | 2 | 0 | 2 | 1 | 107 | 5.6 |
2012-13 | Canucks | 82 | 8 | 25 | 33 | 18 | 61 | 4 | 0 | 1 | 0 | 99 | 8.1 |
2013-14 | Panthers | 82 | 4 | 22 | 26 | -16 | 23 | 2 | 0 | 0 | 0 | 102 | 3.9 |
2014-15 | Panthers | 82 | 4 | 25 | 29 | -2 | 74 | 1 | 0 | 1 | 0 | 103 | 3.9 |
2015-16 | Panthers | 80 | 2 | 18 | 20 | -27 | 95 | 1 | 0 | 1 | 0 | 83 | 2.4 |
2016-17 | Panthers | 74 | 0 | 16 | 16 | -20 | 28 | 0 | 0 | 0 | 0 | 66 | 0.0 |
2017-18 | Jets | 79 | 5 | 21 | 26 | 12 | 155 | 0 | 0 | 2 | 0 | 40 | 12.5 |
2018-19 | Jets | 73 | 4 | 15 | 19 | 5 | 134 | 1 | 0 | 0 | 0 | 39 | 10.3 |
2019-20 | Jets | 61 | 2 | 10 | 12 | 15 | 32 | 0 | 0 | 0 | 1 | 36 | 5.6 |
2019-20 | Sabres | 21 | 5 | 10 | 15 | 4 | 2 | 1 | 0 | 1 | 1 | 29 | 17.2 |
2020-21 | Sabres | 39 | 7 | 21 | 28 | 0 | 18 | 4 | 0 | 1 | 1 | 64 | 10.9 |
PRO TOTALS | 754 | 47 | 203 | 250 | -6 | 749 | 16 | 0 | 9 | 4 | 768 | 6.1 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Canucks | 6 | 0 | 2 | 2 | -3 | 19 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2012-13 | Canucks | 19 | 1 | 11 | 12 | 9 | 20 | 1 | 0 | 0 | 0 | 22 | 4.5 |
2014-15 | Panthers | 5 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 |
PRO TOTALS | 30 | 1 | 15 | 16 | 9 | 43 | 1 | 0 | 0 | 0 | 33 | 3.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Canucks | 81 | 0 | 68 | 54 | 0 | 45 | 44 | 0 | 0 | 0 |
2012-13 | Canucks | 82 | 0 | 80 | 45 | 4 | 34 | 62 | 0 | 0 | 0 |
2013-14 | Panthers | 82 | 0 | 114 | 44 | 0 | 19 | 57 | 0 | 0 | 0 |
2014-15 | Panthers | 82 | 0 | 100 | 30 | 0 | 26 | 72 | 1 | 1 | 100.0 |
2015-16 | Panthers | 80 | 0 | 78 | 39 | 0 | 26 | 67 | 0 | 0 | 0 |
2016-17 | Panthers | 74 | 0 | 78 | 29 | 0 | 17 | 52 | 0 | 0 | 0 |
2017-18 | Jets | 79 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Jets | 73 | 0 | 76 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Jets | 61 | 0 | 77 | 28 | 2 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Sabres | 21 | 0 | 36 | 7 | 45 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Sabres | 39 | 0 | 56 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 754 | 0 | 870 | 327 | 51 | 167 | 354 | 1 | 1 | 100.0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Canucks | 6 | 0 | 4 | 5 | 0 | 2 | 4 | 0 | 0 | 0 |
2012-13 | Canucks | 19 | 0 | 28 | 8 | 0 | 5 | 15 | 0 | 0 | 0 |
2014-15 | Panthers | 5 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
PRO TOTALS | 30 | 0 | 40 | 15 | 0 | 8 | 20 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Canucks | 81 | 1459:35 | 18:01 | 10:37 | 00:07 | 135:44 | 01:40 | 1605:56 | 19:49 | 02:01 |
2012-13 | Canucks | 82 | 1469:27 | 17:55 | 128:24 | 01:33 | 198:39 | 02:25 | 1796:30 | 21:54 | 00:55 |
2013-14 | Panthers | 82 | 1491:08 | 18:11 | 138:37 | 01:41 | 222:54 | 02:43 | 1852:39 | 22:35 | 00:35 |
2014-15 | Panthers | 82 | 1429:42 | 17:26 | 179:49 | 02:11 | 234:52 | 02:51 | 1844:23 | 22:29 | 00:27 |
2015-16 | Panthers | 80 | 1324:24 | 16:33 | 191:58 | 02:23 | 183:07 | 02:17 | 1699:29 | 21:14 | 00:22 |
2016-17 | Panthers | 74 | 1115:03 | 15:04 | 233:58 | 03:09 | 110:09 | 01:29 | 1459:10 | 19:43 | 00:13 |
2017-18 | Jets | 79 | 1174:33 | 14:52 | 254:04 | 03:12 | 09:24 | 00:07 | 1438:01 | 18:12 | 00:13 |
2018-19 | Jets | 73 | 1014:37 | 13:53 | 285:56 | 03:55 | 28:24 | 00:23 | 1328:57 | 18:12 | 00:10 |
2019-20 | Jets | 61 | 959:55 | 15:44 | 147:37 | 02:25 | 10:05 | 00:09 | 1117:37 | 18:19 | 00:07 |
2019-20 | Sabres | 21 | 328:05 | 15:37 | 65:30 | 03:07 | 69:21 | 03:18 | 462:56 | 22:02 | 00:00 |
2020-21 | Sabres | 39 | 740:16 | 18:58 | 92:22 | 02:22 | 117:34 | 03:00 | 950:12 | 24:21 | 00:09 |
PRO TOTALS | 754 | 12506:45 | 16:35 | 1728:52 | 02:17 | 1320:13 | 01:45 | 15555:50 | 20:37 | 01:44 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Canucks | 6 | 115:14 | 19:12 | 00:00 | 0 | 03:49 | 00:38 | 119:03 | 19:50 | 02:02 |
2012-13 | Canucks | 19 | 329:51 | 17:21 | 39:58 | 02:06 | 45:49 | 02:24 | 415:38 | 21:52 | 01:24 |
2014-15 | Panthers | 5 | 90:36 | 18:07 | 13:30 | 02:42 | 14:59 | 02:59 | 119:05 | 23:49 | 00:21 |
PRO TOTALS | 30 | 535:41 | 17:51 | 53:28 | 01:46 | 64:37 | 02:09 | 653:46 | 21:47 | 01:56 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Canucks | 81 | 151 | 119 | 127 | 35 | 3 | 0 | 1 | 0 | 0 | 1 |
2012-13 | Canucks | 82 | 159 | 117 | 61 | 5 | 0 | 0 | 1 | 1 | 3 | 2 |
2013-14 | Panthers | 82 | 115 | 127 | 23 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2014-15 | Panthers | 82 | 130 | 118 | 74 | 20 | 0 | 1 | 3 | 0 | 2 | 6 |
2015-16 | Panthers | 80 | 177 | 114 | 95 | 15 | 1 | 0 | 2 | 0 | 1 | 1 |
2016-17 | Panthers | 74 | 123 | 81 | 28 | 10 | 1 | 1 | 0 | 0 | 1 | 0 |
2017-18 | Jets | 79 | 161 | 43 | 155 | 5 | 0 | 0 | 1 | 1 | 2 | 0 |
2018-19 | Jets | 73 | 143 | 54 | 134 | 10 | 1 | 0 | 0 | 2 | 0 | 0 |
2019-20 | Jets | 61 | 77 | 51 | 32 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2019-20 | Sabres | 21 | 8 | 34 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2020-21 | Sabres | 39 | 70 | 50 | 18 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
PRO TOTALS | 754 | 1,314 | 908 | 749 | 105 | 6 | 2 | 9 | 7 | 15 | 11 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Canucks | 6 | 12 | 10 | 19 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2012-13 | Canucks | 19 | 30 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Panthers | 5 | 3 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 30 | 45 | 45 | 43 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Canucks | 81 | 4 | 16 | 20 | 99 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | 0 |
2012-13 | Canucks | 82 | 4 | 23 | 27 | 89 | 4 | 2 | 6 | 9 | 0 | 0 | 0 | 1 |
2013-14 | Panthers | 82 | 2 | 12 | 14 | 85 | 2 | 9 | 11 | 16 | 0 | 1 | 1 | 1 |
2014-15 | Panthers | 82 | 3 | 19 | 22 | 87 | 1 | 6 | 7 | 15 | 0 | 0 | 0 | 1 |
2015-16 | Panthers | 80 | 1 | 15 | 16 | 77 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 2 |
2016-17 | Panthers | 74 | 0 | 15 | 15 | 61 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
2017-18 | Jets | 79 | 5 | 21 | 26 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018-19 | Jets | 73 | 3 | 11 | 14 | 35 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 1 |
2019-20 | Jets | 61 | 2 | 10 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Sabres | 21 | 4 | 7 | 11 | 16 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 1 |
2020-21 | Sabres | 39 | 3 | 16 | 19 | 34 | 4 | 4 | 8 | 28 | 0 | 1 | 1 | 2 |
PRO TOTALS | 754 | 31 | 165 | 196 | 658 | 47 | 203 | 49 | 97 | 47 | 203 | 5 | 13 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Canucks | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Canucks | 19 | 0 | 8 | 8 | 19 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 |
2014-15 | Panthers | 5 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PRO TOTALS | 30 | 2 | 0 | 12 | 7 | 1 | 15 | 3 | 4 | 1 | 15 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2011-12 | Canucks | 81 | 0 | 0 | 0 |
2012-13 | Canucks | 82 | 0 | 0 | 0 |
2013-14 | Panthers | 82 | 0 | 0 | 0 |
2014-15 | Panthers | 82 | 0 | 1 | 0 |
2015-16 | Panthers | 80 | 0 | 0 | 0 |
2016-17 | Panthers | 74 | 0 | 0 | 0 |
2017-18 | Jets | 79 | 0 | 0 | 0 |
2018-19 | Jets | 73 | 0 | 0 | 0 |
2019-20 | Jets | 61 | 0 | 0 | 0 |
2019-20 | Sabres | 21 | 0 | 0 | 0 |
2020-21 | Sabres | 39 | 0 | 0 | 0 |
PRO TOTALS | 754 | 0 | 1 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$4,701,000 | $4,701,000 | $4,701,000 * | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 2 Year(s) à $4,701,000 Avg. Cap Hit |
Notes
les sites TSN.CA, NHL.COM, HOCKEY NEWS et ELITE PROSPECT sont les sites officiels pour la positions des joueurs.
NHL NUMBERS EST LE SITE RÉFÉRENCE POUR LES SALAIRES DE RECRUE VOIR COLONNE CAP HIT.
|